HOME
WHAT'S HAPPENING AT WELBECK
HOW TO APPLY
PROSPECTUS
GENERAL INFORMATION
INFORMATION FOR PARENTS
ACADEMIC INFORMATION
COLLEGE FACILITIES
CAREER PATH
MILITARY AND CCF
SPORTS
SOCIAL LIFE
TRIPS AND EXPEDITIONS
SUPPORTING CHARITIES
STUDENT BLOGS
MEDIA LIBRARY
OLD WELBEXIAN ASSOCIATION
STAFF VACANCIES (1)
WELBECK PRIVATE SCHEME (WPS)


View our TV Advertisement

DSFC Costs (For WPS Students)
The WPS fees are as follows but we do have the capability to offer some degree of flexi boarding, rates of which would be notified accordingly on a case by case basis:
| Fees per Term | ||
| Flexi Boarders | Full Boarders | |
| Max | £4,000 | £8,000 |
Additional Charges
Additionally, parents are to required pay the College termly contributions for extras that are required for the students. This is not means tested. Indicative costs are provided below (*1):
| Termly Charges | Item |
| £3.50 | Dental Insurance for dental accident / emergency cover (optional) |
| £5.00 | Student personal accident cover (optional insurance covering students personal accidents through HSBC Insurance) |
| £10.00 | Laptop Insurance (laptops provided by the College for the students’ duration at Welbeck. Insurance cover for accidental damage and theft) |
| £5.50 | Quorum Club (contribution towards running a student club and facilities) |
| £25.50 | CCF Subs (for external activity expenditure e.g. camps, exercise training etc) |
| £30.00 | House Funds £30.00 (payable to each house to cover House activities provided for students e.g. trips, theatre, outings etc) |
Examples of other one-off items which are charged by the College include (*1):
| Charge | Item |
| £64.00 | 8 shirts at £8.00 each are charged for in the first term only |
| £14.00 | Skirt / trousers are charged for in the first term only (one is also provided by the College) |
| £25.00 | President’s Dinner (£25.00 approximate cost) charged for at the end of the Upper Sixth Term |
| £15.00 | UCAS (One-off fee payable to UCAS applicable to upper sixth students only) |
| £8 - £40.00 | Rugby mouth guards (optional charge for protective rugby mouth guards) |
| £3.50 | Transport provision: Exeats and half term breaks (coaches to local rail station) |
Please be advised that all costs quoted above are subject to change. Therefore additional costs maybe incurred.
(*1) Costs based upon 2008 charges