HOME
WHAT'S HAPPENING AT WELBECK
HOW TO APPLY
PROSPECTUS
GENERAL INFORMATION
INFORMATION FOR PARENTS
ACADEMIC INFORMATION
COLLEGE FACILITIES
CAREER PATH
MILITARY AND CCF
SPORTS
SOCIAL LIFE
TRIPS AND EXPEDITIONS
SUPPORTING CHARITIES
STUDENT BLOGS
MEDIA LIBRARY
OLD WELBEXIAN ASSOCIATION
STAFF VACANCIES (1)
WELBECK PRIVATE SCHEME (WPS)


View our TV Advertisement

2007-08 Examination Results
Our A level results for 2008 show a massive step up from our “Best Ever” results last year.
The leaving UVI (06 entry) have maintained last years 100% pass rate at 'A' level and have significantly increased the number of A to C grades. Significant details are...
- A 100% Pass Rate. (Only one E grade)
- Our points/student has increased from 350 to 378.
- Our points/subject has increased from 101 to 107.
- Our percentage of A to C grades has increased from 91% to 96%.
- Our percentage of A / B grades has increased from 71% to 83%.
- Our percentage of A grades has increased from 42% to 53%.
According to the Telegraph League tables this places us :
- About 22/23rd position out of all state sector schools
- Independent schools league table position 2008 = 116 (2007 = 268)
- We are now the top sixth form college in the UK
- We are the top SHMIS school
- We are the top SBSA (state boarding school)
| Subject | A | B | C | D | E | U | No. | %A-C | AV |
| Mathematics | 88 | 44 | 27 | 4 | 0 | 0 | 163 | 98 | 107 |
| Physics | 66 | 50 | 23 | 12 | 1 | 0 | 152 | 91 | 102 |
| Chemistry | 11 | 6 | 1 | 1 | 0 | 0 | 19 | 95 | 108 |
| Biology | 4 | 4 | 2 | 0 | 0 | 0 | 10 | 100 | 104 |
| Electronics | 27 | 15 | 6 | 2 | 0 | 0 | 50 | 96 | 107 |
| Technology | 14 | 10 | 0 | 0 | 0 | 0 | 24 | 100 | 112 |
| Computing | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 100 | 110 |
| Geography | 21 | 3 | 0 | 0 | 0 | 0 | 24 | 100 | 118 |
| History | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 83 | 100 |
| Politics | 18 | 5 | 1 | 1 | 0 | 0 | 25 | 96 | 111 |
| Business Studies | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 100 | 114 |
| Further Maths | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 100 | 107 |
| Sport & PE | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50 | 70 |
| Totals | 261 | 147 | 62 | 22 | 1 | 0 | 488 | 96 | 107 |
| Subject | A | B | C | D | E | U | No. | %A-C | AV |
| Mathematics | 98 | 26 | 31 | 11 | 3 | 2 | 171 | 91 | 52 |
| Physics | 55 | 44 | 36 | 22 | 13 | 1 | 171 | 79 | 46 |
| Chemistry | 13 | 10 | 15 | 11 | 10 | 8 | 67 | 57 | 36 |
| Biology | 9 | 2 | 0 | 7 | 1 | 2 | 21 | 52 | 41 |
| Electronics | 44 | 18 | 5 | 5 | 1 | 0 | 73 | 92 | 54 |
| Technology | 13 | 12 | 14 | 4 | 2 | 0 | 45 | 87 | 47 |
| Computing | 12 | 10 | 1 | 0 | 0 | 0 | 23 | 100 | 55 |
| Geography | 15 | 13 | 5 | 1 | 0 | 0 | 34 | 97 | 52 |
| History | 3 | 8 | 10 | 6 | 2 | 0 | 29 | 72 | 41 |
| Politics | 19 | 11 | 4 | 1 | 1 | 0 | 36 | 94 | 53 |
| Business Studies | 4 | 4 | 5 | 0 | 1 | 0 | 14 | 93 | 47 |
| Totals | 285 | 158 | 126 | 68 | 34 | 13 | 684 | 83 | 48 |
Congratulations must go to the students of 06 entry and indeed to all the college staff who helped contribute to this excellent record of achievement.
Well done all!
T Halliwell
Principal